CNBC AWAAZ CONSUMER AWARDS 2010
>> Wednesday, July 28, 2010
Category | Winner | Ad Agency | Media Agency |
CONSUMER DURABLES | |||
1. Most Preferred White Goods Company | LG India | Rediffusion Y&R | GroupM |
2. Most Preferred Grey Goods Company | Sony India | JWT India | Lintas Media Group |
TELECOM | |||
3.Most Preferred Brand of Cellular Service Provider | Airtel | Rediffusion Y&R | Madison |
4. Most Preferred Brand of Handset Manufacturer | Nokia | JWT India | Maxus |
5.Most Preferred Broadband Service Provider | BSNL | Percept | Percept |
FMCG | |||
6. Most Preferred Personal Care Company | HUL | JWT India Ogilvy & Mather India Lowe Lintas | Mindshare Fulcrum |
7. Most Preferred Home Care Company | HUL | JWT India Ogilvy & Mather India Lowe Lintas | Mindshare Fulcrum |
8.Most Preferred Food & Beverage Company | Pepsi Co. | JWT India | Mindshare |
FINANCIAL SERVICES | |||
9. Most Preferred Brand of Bank | State Bank of India | Interpublicity | Interpublicity |
10. Most Preferred Brand of Life Insurance Policies | Life Insurance Corporation of India | Mudra JWT India FCB Ulka RK Swamy BBDO | Mudra JWT India FCB Ulka RK Swamy BBDO |
11. Most Preferred Brand of General Insurance | ICICI Lombard General Insurance | OgilvyOne Worldwide | Mindshare |
12. Most Preferred Brand of Credit card | State Bank of India | Interpublicity | Interpublicity |
13. Most Preferred Brand of Home loan | State Bank of India | Interpublicity | Interpublicity |
14. Most Preferred Auto loan | ICICI Bank | ||
RETAIL | |||
15. Most Preferred Multi Brand Food & Beverage Chain | Big Bazar | Mudra | PFH Entertainment |
16. Most Preferred Multi Brand Retail Outlet | Big Bazar | Mudra | PFH Entertainment |
17. Most Preferred Multi Brand One Stop Shop | Big Bazar | Mudra | PFH Entertainment |
18. Most Preferred Single/ Exclusive Brand Retail Outlet | Bata India | Promodome | Promodome |
19. Most Preferred Multi Brand Fast Food Outlet | McDonald's India | Leo Burnett | Madison |
20. Most Preferred Coffee/ Café Shop | Café Coffee Day | Creativeland Asia | |
AUTOMOBILES | |||
21. Most Preferred Brand of Cars | Maruti Suzuki India Ltd. | Capital | Lintas Media Group |
22. Most Preferred Brand of 2 Wheelers | Hero Honda | JWT India FCB Ulka Percept | Maxus |
Others | |||
23. Green Brand of the Year | HUL | ||
24. Value for Money Brand of the Year | HUL | ||
25. The Ad Effectiveness Award | HUL | JWT India Ogilvy & Mather India Lowe Lintas | Mindshare Fulcrum |
26. Marketer of the Year | HUL | ||
27. Creative Agency of the Year | JWT India | ||
28. Media Buying Agency of the Year | Group M | ||
29. Brand Endorser of the Year | Genelia D'Souza | Kwan | |
30. Special Contribution towards the Hindi Language | Piyush Pandey & Prasoon Joshi |
Please follow the official site at CNBC AWAAZ CONSUMER AWARDS